Extremely light wind on the last day, finally one start was completed in the afternoon, with yet another winner. The long waiit in no wind was compensated by the fact that the required 5 starts was completed. Tönu Töniste, EST 646, secured the victory by a fourth possition, with the other podium positions going to Finland. The complete final results are listed below.
Pos | Name | Sail no | Helmsman | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Lenny | EST 646 | Tönu Töniste | 2 | 4 | 1 | 1 | 4 | 12 |
| 2 | Land Rover | FIN 529 | Sami Ekblad | 6 | 2 | 3 | 5 | 7 | 23 |
| 3 | Pohjola-Fonecta Finder | FIN 573 | Tomi Hakola | 4 | 5 | 4 | 11 | 2 | 26 |
| 4 | Sitting Duck | SWE 508 | Claes Röjning | 5 | 1 | 9 | 3 | 9 | 27 |
| 5 | Alandia ÅAB Ömsesidiga | FIN 434 | Staffan Lindberg | 7 | 9 | 6 | 4 | 1 | 27 |
| 6 | Team Uusikaupunki | FIN 316 | Henri Jefimoff | 1 | 6 | 8 | 9 | 5 | 29 |
| 7 | Magic Marine | FIN 425 | Samuel Thesleff | 10 | 7 | 11 | 2 | 3 | 33 |
| 8 | Betty Ford | NOR 307 | Morten Astrup | 9 | 3 | 2 | 10 | 11 | 35 |
| 9 | Mazda | FIN 214 | Esa Harjulahti | 3 | 11 | 12 | 12 | 6 | 44 |
| 10 | Black Sea | FIN 437 | Jonathan Barck | 12 | 8 | 7 | 7 | 10 | 44 |
| 11 | Black Pearl | EST476 | Tiit Vihul | 14 | 10 | 5 | 8 | 8 | 45 |
| 12 | Karjala | FIN 236 | Thomas Knudsen | 8 | DSQ | 13 | 6 | 12 | 54 |
| 13 | Lainisalo Sailing Team | FIN 319 | Jan Malmgren | 11 | 13 | 10 | 13 | 13 | 60 |
| 14 | Elsa | FIN 328 | Paul Andersson | 13 | 12 | 14 | 14 | 14 | 67 |
| 15 | Fox | FIN 262 | Timo Svärd | DNC | DNC | DNC | DNC | DNC | 75 |
| 16 | White Seal | FIN 296 | Olli Ahonen | DNC | DNC | DNC | DNC | DNC | 75 |
Please find below direct links to photo galleries and pictures taken by the race organisation:
Launching the boats on Thursday
Day 1
Day 2
Day 3