The third Estonian Open Championship has come to a conclusion in excellent autumn weather here in Tallinn. After the heavy rain fall in the morning the sun started shining from a blue sky. Also the wind picked up from W blowing the whole day appr. 7 to 10 m/s and gusts going over 16 m/s!
Tõnu Tõniste & co won the third Estonian Open Championship in style taking three race wins today and 4 wins out of 7 races. They had a steady performance in all weather conditions. Peter Saraskin & co helming EST645 "Zuxu" and Tiit Vihul & co EST761 "Rock City" had both also a great weekend taking all 6 races into top 5. Their overall points were 19 but Saraskin took silver by two race wins.
So three Estonian boats took all the podium places in front of the Finnish boats.
After this weekend the magnificant 2008 season is wrapped up. Most of the boats are heading to winter storage.
Extra thanks to Kalev Yacht Club for a excellent weekend on water and on land!
Only 1 year 9 months to go for the 2010 World Championships here in Tallinn - the Finnish Melges 24 Association is waiting next season to increase our 23 boat fleet... Already 8 to 10 teams still thinking!
Full results below:
| 1 | EST-646 | LHV 11 | LENNY | Tõnu TÕNISTE | KJK | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 1 |
| 2 | EST-645 | LHV 5 | ZUXU | Peter SARASKIN | KJK | 6 | 1 | 5 | 1 | 3 | 5 | 4 | 19 | 2 |
| 3 | EST-761 | LHV 11 | ROCK CITY | Tiit VIHUL | KJK | 3 | DSQ | 3 | 4 | 2 | 2 | 5 | 19 | 3 |
| 4 | FIN-529 | LHV 14 | Midnight Sun Sailing One | Sami EKBLAD | NPS | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 23 | 4 |
| 5 | FIN-650 | LHV 3 | FONECTA FINDER | Tomi HAKOLA | EMK | 7 | 3 | 4 | 7 | 9 | 6 | 2 | 29 | 5 |
| 6 | FIN-434 | LHV 13 | Miinakissa IV | Aleksi LEHTONEN | NPS | 1 | 2 | 11 | DSQ | 6 | 7 | DNF | 41 | 6 |
| 7 | FIN-425 | LHV 8 | Pirates of the Corinthian | Samuel THESLEFF | NJK | 4 | 8 | 7 | 3 | 11 | 9 | DNF | 42 | 7 |
| 8 | FIN-214 | LHV 9 | Midnight Sun Sailing Two | Esa HARJULAHTI | NPS | 9 | 9 | 12 | 9 | 7 | 3 | 7 | 44 | 8 |
| 9 | EST-573 | LHV 10 | 4 energy | Erki MELTS | PYC | 11 | 7 | 9 | 11 | 5 | 8 | 6 | 46 | 9 |
| 10 | FIN-316 | LHV 4 | Team Uusikaupunki | Henri JEFIMOFF | UPS | 8 | 6 | 6 | 12 | 8 | 10 | 8 | 46 | 10 |
| 11 | FIN-328 | LHV 6 | ELSA | Paul ANDERSSON | EMK | 12 | 4 | 10 | 6 | 10 | 11 | DNS | 53 | 11 |
| 12 | FIN-651 | LHV 12 | MANTA | Kristian RAIJ | EMK | 10 | 11 | 8 | 10 | 12 | 12 | 9 | 60 | 12 |
| 13 | FIN-289 | LHV 2 | LUIKAS | Henri WIIK | OM | 13 | 12 | 13 | 8 | DNF | 13 | 10 | 69 | 13 |
Finnish Melges 24 overall ranking results:
1. FIN529, Midnight Sun Sailing One, Sami Ekblad, 604.5pts
2. FIN316, Team Uusikaupunki, Henri Jefimoff, 590.5pts
3. FIN650, Fonecta Finder, Tomi Hakola, 585pts
4. FIN214, Midnight Sun Sailing One, Esa Harjulahti, 584pts
5. FIN425, Pirates of Corinthian, Samuel Thesleff, 580pts
Pictures from the weekend on Fiona Browns photo album http://albums.phanfare.com/5081743/2789399#imageID=48395155 and Kalev Yacht Clubs photo album http://picasaweb.google.com/KalevJK/Melges24_EstonianOpenChampionshipFinnishRanking8NordicRanking5