Season 2009 has started and with a record breaking 18 Melges24 boats competing!
In the morning before the skippers meeting a 1 minute silence was held memoring Risto Alho. All boats were handed a black ribbon to be held for the weekend. Also "Risto Alho memorial trophy" was announced. The idea is to award the winning boat´s crew number 2 (from the bow) in the first ranking event of the year. This trophy will be circulating for ever.
The conditions were extremely tricky through out the day - sunshine from a blue sky and wind from NE to SE. Velocity variying from 0 to 10 knots.
Results after day 1:
1. EST-791, Zuxu (1,1 = 2pts)
2. FIN-529, Midnight Sun Sailing One (2,2 = 4pts)
3. FIN-214, Midnight Sun Sailing Two (4,3 = 7pts)
4. FIN-262, O-Ren (3,6 = 9pts)
5. FIN-434, Miinakissa IV (5,9 = 14pts)
6. EST-646, Déjá vu (6,10 = 16pts)
7. EST-761, Rock City (11,7 = 18pts)
8. FIN-425, das Monster (15,4 = 19pts)
9. FIN-650, Activeark (8,11= 19pts)
10. FIN-645, (12, 8 = 20pts)
11. FIN-662, (7, 13 = 20pts)
12. FIN-742, Betfair (OCS, 5 = 24pts)
13. EST-573, Four Energy (9,16 = 25pts)
14. FIN-651, Lumi (10,15 = 25pts)
15. FIN-236, (13, 14 = 27pts)
16. FIN-289, Luikas (OCS, 12 = 31pts)
17. FIN-316, Pladask, (14,18 = 32pts)
18. FIN-437, Nangijala, (16,17 = 33pts)
Tomorrow racing starts at 11.00 am. Stay tuned!