Espoo GP 2006 Melges 24 lopulliset

Overall

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Boat Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Notes
Land Rover Melges 24 FIN FIN-529 Sami Ekblad NPS 1.0 1.0 2.0 (5.0) 1.0 1.0 11.0 6.0  
Pohjola-Fonecta Finder Melges 24 FIN FIN-573 Tomi Hakola EMK 2.0 (5.0) 3.0 4.0 2.0 3.0 19.0 14.0  
Black Pearl Melges 24 EST EST-476 Tiit Vihul KJK 3.0 3.0 (4.0) 3.0 4.0 2.0 19.0 15.0  
Mazda Melges 24 FIN FIN-214 Esa Harjulahti NPS (DNC) 4.0 1.0 2.0 5.0 4.0 24.0 16.0  
Team Uusikaupunki Melges 24 FIN FIN-316 Henri Jefimoff UPS (8.0 OCS) 2.0 8.0 OCS 1.0 3.0 7.0 29.0 21.0  
Lainisalo Melges 24 FIN FIN-319 Jan Malmgren NJK 4.0 6.0 (8.0 DNF) 6.0 6.0 5.0 35.0 27.0  
Elsa Melges 24 FIN FIN328 Paul Andersson EMK 5.0 (7.0) 5.0 7.0 7.0 6.0 37.0 30.0  



Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/